Date | Contest | Category | Score | Notes | Recognition |
---|---|---|---|---|---|
2023-10 | PA QSO Party | SO, Low Power, Mixed | 191,881 | 1st place In-State, New Northumberland county record | Certificate | Plaque | WAC |
2022-10 | PA QSO Party | SO, Low Power, Mixed | 182,100 | 2nd place In-State, New Northumberland county record | Certificate | WAC |
2022-11 | ARRL SS CW | SO, Unlimited, Low Power | 102,256 | 3rd place EPA, 4th place Atlantic | Certificate |
2021-12 | ARRL 10M | SO, Unlimited, CW Only, Low Power | 21,760 | 2nd place EPA, 2nd place Atlantic | Certificate |
2021-09 | CQ WW RTTY | Classic, Low Power | 478,762 | 1st place US, 4th place NA, 12th place World, New 3 call area record | Certificate |
2021-09 | NA RTTY Sprint | Low Power | 465 | 1st place 3 call area | Certificate |
2021-05 | CQ WPX CW | TB/Single-Element, All Bands, Low Power | 1,175,944 | 1st place 3 call area, 5th place US, 7th place NA | Certificate |
2021-01 | ARRL RTTY RU | SO, Unlimited, RTTY Only, Low Power | 91,278 | 1st place EPA, 3rd place Atlantic, 6th place W/VE | Certificate |
2020-12 | ARRL 10M | SO, Unlimited, CW Only, Low Power | 32,400 | 2nd place EPA, 3th place Atlantic | Certificate |
2020-09 | CQ WW RTTY | SO, Assisted, Low Power, 7 MHz | 85,360 | 1st place 3 call area, 2nd place NA, 8th place World | Certificate |
2020-03 | CQ WPX SSB | SO, Assisted, High Power, 7 MHz | 70,905 | 1st place 3 call area, 5th place NA | Certificate |
2020-01 | ARRL RTTY RU | SO, High Power | 96,084 | 2nd place EPA, 2nd place Atlantic | Certificate |
2019-12 | ARRL 10M | SO, Unlimited, CW Only, Low Power | 4,000 | 2nd place EPA, 3rd place Atlantic | Certificate |
2019-09 | CQ WW RTTY | Classic, High Power | 383,625 | 1st place 3 call area, 2nd place US, 2nd place NA, 7th place World | Certificate |
2019-07 | NA QP RTTY | Low Power | 47,121 | 3rd place 3 call area | Certificate |
2019-02 | CQ WPX RTTY | TB/Single-Element, Low Power, All Bands | 854,700 | 1st place 3 call area, 1st place US, 2nd place NA | Certificate |
2018-12 | ARRL 10M | SO, Unlimited, Mixed Mode, High Power | 17,094 | 3rd place EPA | Certificate |
2018-03 | CQ WPX SSB | TB/Single-Element, All Bands, Low Power | 135,642 | 1st place 3 call area, 15th US, 19th NA | Certificate |
2018-03 | NA RTTY Sprint | Low Power | 2,210 | 3rd place 3 call area | Certificate |
2018-02 | ARRL DX CW | SO, Unlimited, Low Power | 194,040 | 2nd place EPA, 7th place Atlantic | Certificate |
2018-01 | CQ WPX RTTY | TB/Single-Element, Low Power, All Bands | 859,401 | 1st place 3 call area, 1st place US, 2nd place NA, New 3 call area record | Certificate |
2018-01 | ARRL RTTY RU | SO, Low Power | 63,624 | 1st place EPA, 2nd place Atlantic | Certificate |
2017-11 | ARRL SS Phone | SO, Unlimited, Low Power | 58,940 | 1st place EPA, 3rd place Atlantic | Certificate |
2017-11 | ARRL SS CW | SO, Unlimited, Low Power | 66,120 | 2nd place EPA, 5th place Atlantic | Certificate |
2017-09 | CQ WW RTTY | SO, Low Power, All Bands | 527,772 | 1st place 3 call area, 6th place NA, 17th place World | Certificate |
2017-09 | NA RTTY Sprint | Low Power | 1,501 | 2nd place 3 call area | Certificate |
2017-03 | NA RTTY Sprint | Low Power | 1,032 | 2nd place 3 call area | Certificate |
2017-02 | CQ WPX RTTY | TB/Single-Element, Low Power, All Bands | 741,506 | 1st place 3 call area, 2nd place US, 3rd place NA | Certificate |
2017-01 | ARRL RTTY RU | SO, Low Power | 35,508 | 2nd place EPA, 5th place Atlantic | Certificate |
2016-10 | PA QSO Party | SO, Low Power, SSB | 59,201 | 1st place Northumberland county | Certificate | WAC |
2011-01 | ARRL RTTY RU | SO, Low Power | 23,380 | 3rd place EPA, 9th place Atlantic | Certificate |
2009-07 | CQ WW VHF | Hilltopper | 1,134 | 2nd place 3 call area, 2nd place NA | Certificate |
2009-01 | ARRL Jan VHF | SO, Portable | 6,965 | 1st place EPA, 2nd place W/VE | Certificate |
See all my 3830 claimed scores.